|
Product Details:
Payment & Shipping Terms:
|
Housing Material: | PP+Cold-rolled Sheet Metal | Hot Water: | 5L/H, 85-95℃ |
---|---|---|---|
Cold Water: | 2L/H, 6-10℃ For Compressor Cooling | Cooling System: | Compressor Cooling Or Electronic Cooling |
Gas: | R134A | Color: | White |
Size: | Standard | ||
High Light: | free standing water coolers for home,commercial water cooler dispenser |
Model | YLRS-A5 | |
Product Feature | Hot&Cold, Floor standing water dispenser, without storage cabinet, cold water by compressor cooling | |
Product Specifications | SS 304 for hot&cold water tank; Water pipe connection:food grade silicon gel tubes | |
Power Supply | AC 220V-240V~50/60Hz, | |
Power Consumption | Cold | 90W |
Hot | 420W or 500W | |
Cold | Cooling system | Compressor cooling |
Tank type | SS welded tank | |
Temp range | 6-10℃ | |
Gas | R134A | |
Cooling capacity | 2.0L/h | |
Hot | Heater type | Inner heater |
Tank type | SS welded tank | |
Temp range | 85-95℃ | |
Temp control | Bimetal thermostat | |
Heating capacity | 5.0L/h | |
HS CODE | 8516791000 | |
Packing method | 5-layer carton Box | |
Colors available | full white color | |
Product weight | 13.0kg | |
Product boxed weight | 14.0kg | |
Product dimensions | 31*31*96cm | |
Product boxed dimensions | 33*33*99cm | |
Loading quantity | 40HQ | 660PCS |
Lead time for MOQ | 35 days |
Contact Person: Joyce
Tel: 008613738802517